<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Defend Planet</title>
	<atom:link href="http://defendplanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://defendplanet.com</link>
	<description>Battle for Survival of the Planet</description>
	<pubDate>Sat, 07 Jun 2008 17:39:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Earth Impacts Linked to Human-Caused Climate Change</title>
		<link>http://defendplanet.com/earth-impacts-linked-to-human-caused-climate-change/</link>
		<comments>http://defendplanet.com/earth-impacts-linked-to-human-caused-climate-change/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 16:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://defendplanet.com/?p=15</guid>
		<description><![CDATA[A new NASA-led study shows that human-caused climate change has impacted a wide range of Earth&#8217;s natural systems, from permafrost thawing to plants blooming earlier across Europe to lakes declining in productivity in Africa.
Cynthia Rosenzweig of NASA&#8217;s Goddard Institute for Space Science in New York and scientists at 10 other institutions have linked physical and [...]]]></description>
		<wfw:commentRss>http://defendplanet.com/earth-impacts-linked-to-human-caused-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Habitat Loss</title>
		<link>http://defendplanet.com/habitat-loss/</link>
		<comments>http://defendplanet.com/habitat-loss/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 01:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Endangered Species]]></category>

		<category><![CDATA[Habitat Loss]]></category>

		<guid isPermaLink="false">http://defendplanet.com/?p=14</guid>
		<description><![CDATA[Losing their homes because of the growing needs of humans
It is identified as a main threat to 85% of all species                 described in the IUCN&#8217;s Red              [...]]]></description>
		<wfw:commentRss>http://defendplanet.com/habitat-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are Species?</title>
		<link>http://defendplanet.com/what-are-species/</link>
		<comments>http://defendplanet.com/what-are-species/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 01:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Endangered Species]]></category>

		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://defendplanet.com/?p=13</guid>
		<description><![CDATA[A species is one of the basic units of biological classification. A species can be loosely defined as a group of individual organisms that have very similar appearance, anatomy, physiology and genetics.
It could be&#8230;
&#8230;a mammal, a tree, a coral, a fungus, an insect or a sponge (or any one of a gazillion other forms that [...]]]></description>
		<wfw:commentRss>http://defendplanet.com/what-are-species/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upsetting a delicate balance</title>
		<link>http://defendplanet.com/upsetting-a-delicate-balance/</link>
		<comments>http://defendplanet.com/upsetting-a-delicate-balance/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 01:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://defendplanet.com/?p=12</guid>
		<description><![CDATA[In the past the Earth&#8217;s climate has changed as a result of natural causes in our atmosphere.
The changes we are witnessing and those that are predicted are largely due to human behaviour: we are burning fossil fuels, and heating up the planet at the same time. We blow exponential amounts of carbon dioxide (CO2) into [...]]]></description>
		<wfw:commentRss>http://defendplanet.com/upsetting-a-delicate-balance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Global Warming and Climate Change work</title>
		<link>http://defendplanet.com/how-global-warming-and-climate-change-work/</link>
		<comments>http://defendplanet.com/how-global-warming-and-climate-change-work/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 01:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://defendplanet.com/?p=11</guid>
		<description><![CDATA[The Earth’s climate is driven by a continuous flow of energy from the sun. Heat energy from the sun passes through the Earth’s atmosphere and warms the Earth’s surface.
As the temperature increases, the Earth sends heat energy (infrared radiation) back into the atmosphere. Some of this heat is absorbed by gases in the atmosphere, such [...]]]></description>
		<wfw:commentRss>http://defendplanet.com/how-global-warming-and-climate-change-work/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
